Tuesday, November 1, 2011
Hollingsworth Hustles UMP Mods in Fall Classic at Whynot Motorsports Park
video by Bob's Racing 34
Meridian, MS | Oct. 22, 2011 - #009 Gregg Hollingsworth had them covered two weekends ago in the 17th Annual Fall Classic at Whynot but #34 Ben Stephens had a nice run from fifth to third and #3X Brooks Strength put on a heck of a show storming from 19th to 8th!
UMP Modified - Feature RESULTS:
Finish Start Car Driver Hometown Points
1 3 009 Gregg Hollingsworth , Ms 0.00
2 7 7X Kyle Rutledge Meridian , Ms 0.00
3 5 34 Ben Stephens Hattiesburg , Ms 0.00
4 1 3 Mike Ladner Biloxi , Ms 0.00
5 8 48 Jason Taylor Denham Springs, La 0.00
6 2 51 Tim Rutledge , Ms 0.00
7 6 K1 Randy King Union , Ms 0.00
8 19 3X Brooks Strength , Ms 0.00
9 9 4R Ryan Allday Byram , Ms 0.00
10 14 96 Jeffery Lawson , Ms 0.00
11 12 35 Chad Mclaurin Ellisville , Ms 0.00
12 15 31 Blake Koenigsberger Columbus , Ms 0.00
13 17 C20 Cliff Ross Florence , Ms 0.00
14 24 04 Rodney Etheridge , Al 0.00
15 21 25B Toby Hodge Pulaski , Ms 0.00
16 10 29 Cole Griffith - 0.00
17 20 K9 Robert Casada Petal , Ms 0.00
18 18 B1 Bill Taylor , Ms 0.00
19 16 8G George Gilbert D'iberville , Ms 0.00 DNF
20 4 97 Cade Dillard Robeline , La 0.00 DNF
21 22 W9 Michael Fuller Terry , Ms 0.00 DNF
22 13 187 Kenny Hollingsworth Carthage , Ms 0.00 DNF
23 11 226 Steven Mitchell Coker , Al 0.00 DNF
24 23 12T Race Taylor Utach , Ms 0.00 DNS
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment