Pages

Sunday, October 30, 2011

Eilers, Ems & Rexing Win in Fall Dirt Nationals at I-55 Raceway


video by St. Louis Motorsports Review

Pevely, MO | Oct. 1, 2011 - Mike Meurer and Bill Pollihan bring you all the action from the UMP DIRTcar Sportsman, Factory/Pure Stocks and Pro 4/Compact Stocks at I-55 Raceway's big money Fall Dirt Nationals...
FULL RESULTS HERE

UMP DIRTcar/AARA Sportsman – 49 Entries - $7,000 to Win
A-Main RESULTS:
1. [4] 3e Robbie Eilers
2. [2] 11 Jeff Herzog
3. [5] 57 Trey Harris
4. [6] 49 Brad Paquet
5. [12] 62 Troy Medley
6. [10] 8ei Russell Eilers
7. [18] 21 Eric Hogenmiller
8. [25] 88L Rob Lee
9. [3] 36 Danny Ems
10. [16] 23 Kevin Mosier
11. [7] 12$ Mark Schaefer
12. [17] 8e Steve Edgecombe
13. [15] 25 Brett Korves
14. [19] 29 Jeff LeBaube
15. [11] 6r Rick Ruch
16. [13] 65 Gary Range
17. [1] 911 Jon Ripperda
18. [21] 444 Marc Roberson
19. [22] 87 Ken Rumble
20. [24] 3x Ryan Eilers
21. [8] 19$ Nathan Schmidt
22. [9] 12n Troy Naeger
23. [14] 115 Dave Thornton
24. [20] 19p Mark Pflueger
25. [23] 17 Mike Jones

Lap Leaders: Jon Ripperda 1-5, Robbie Eilers 6-50

UMP DIRTcar Factory Stocks / AARA Pure Stocks – 20 Entries - $1,200 to Win
A-Main RESULTS:

1. [7] 36 Danny Ems
2. [3] 5j Josh Jackson
3. [4] 8t TJ Eilers
4. [2] z1 Scott Ponder
5. [1] 101 Jeff Buss
6. [10] 6 Jake Hewitt
7. [9] 39 Mark Benedick
8. [8] wild1 Ricky Huebner
9. [12] b69 Dustin Knerrer
10. [13] 33 Troy Bunfill
11. [17] 21 Jim Rowney
12. [19] 166 Brian Worley
13. [5] 88 Cody Thornhill
14. [11] 19 Erik Sedlack
15. [14] 7d Dawn Rheinecker
16. [16] 80 Matt Meier
17. [15] 199 Jason Nash
18. [6] 14 Tommy Gaither
19. [20] 4 Adam Pate
20. [18] 29 Stephen Fohne DNS

Lap Leaders: Josh Jackson 1, Danny Ems 2-20

UMP DIRTcar Sport Compacts / AARA Pro 4 Stocks – 26 Entries - $800 to Win
A-Main RESULTS:

1. [1] 17r Jacob Rexing
2. [4] 711 Dayton Racer
3. [16] 7 Derek Sander
4. [9] 52 Bryan Wright
5. [11] 9x Trevor Isaak
6. [15] 11 Kyle Swip
7. [22] 7x Mike Ramer
8. [10] 19 Jessica Buechting
9. [7] 70 Mark Crady
10. [14] 19x Jordy Schmidt
11. [18] 48w Joe Wagner
12. [24] 6 Sean Boyce
13. [21] 01 Billy Lapaglia
14. [19] 18 Aron Faulkner
15. [23] 42 Charles David
16. [5] 2 Vincent Shehorn
17. [20] 99 Chuck Johnson
18. [17] 66 Jimmie Johnson
19. [3] 71 Joe Merritt
20. [8] 11m Mike McGinnitey
21. [6] 22w Scott Wickliffe
22. [13] 33 David Laws
23. [2] 48 Wally Suhrkamp
24. [12] 24 Sage Thornhill

Lap Leaders: Jacob Rexing 1-20

0 comments:

Post a Comment