Pages

Wednesday, October 30, 2013

VIDEO: CRATE LATE MODEL FALL CLASSIC at WHYNOT MSP


BOLAND BESTS CRATE LATE MODELS in 19th ANNUAL COORS LIGHT FALL CLASSIC at WHYNOT MOTORSPORTS PARK

video & report by Chris Creighton
Whynot, MS | Oct. 30, 2013 - Jamey Boland is considered one of the up & coming racers in the Crate Late Model division & proved it last Saturday by beating some of the best drivers in the region. Boland picked up his 2nd ever Fall Classic title (first being in 2011) in the #232 Boland Performance CLM at the 19th Annual Coors Light Fall Classic.

Things got dicey after a late race caution for an incident that collected 4 of the top running cars in Turn 3. Jamey (younger son of 3 time Champion "IRON" Mike Boland) was able to hold off a hard charging teammate #222 Shep Lucas & #311 Chase Washington for the win.

Ne-Smith Crate Late Model - Feature
Finish Start Car Driver Hometown Points
1 2 232 Jamey Boland Cuba , Al 0.00
2 8 222 Shep Lucas , Al 0.00
3 5 01 Nick Thrash - 0.00
4 1 311 Chase Washington Houlka , Ms 0.00
5 4 118 Randy Boyd - 0.00
6 14 C11 Cliff Williams , Ms 0.00
7 19 760 Jim Mcduffie Meridian , Ms 0.00
8 7 K9 Steve Bryan , Ms 0.00
9 6 73 Evan Ellis Plantersville , Ms 0.00
10 9 09 Daniel Bridgmon Meridian , Ms 0.00
11 21 4B Josh Banes - 0.00
12 18 11 Tim Dees Meridian , Ms 0.00
13 23 77S Michael Santangelo - 0.00
14 13 711X Steve Bynum Florence , Ms 0.00
15 15 34 Doug Sanchagrin Florence , Ms 0.00
16 20 21T Chris Thornton Penchtree , Ga 0.00
17 12 521 Mickey Trosclair Jr Luling , La 0.00 DNF
18 22 J88 Jered Smith Hazlehurst , Ms 0.00 DNF
19 3 4 Michael Arnold Hattiesburg , Ms 0.00 DNF
20 24 000H Rick Hassell Meridian , Ms 0.00 DNF
21 16 2 Tyler Burgess Quitman , Ms 0.00 DNF
22 10 25 Justin Mcree Cottondale , Al 0.00 DNF
23 11 27M Larry Murphy , Ms 0.00 DNF
24 17 03 Chris O'conner - 0.00 DNF

0 comments:

Post a Comment